Package Tour Rates in US DOLLAR (USD) for Middle East Market All rates are nett PER PERSON including accommodation in sharing twin/double (Additional night rates are also nett per room per night), Minimum 2 person travel together | |||||||
Hotel & Room Type | Sharing Twin | Single Supplement | 3rd Person(Extra Bed) | Child | Additional Night Per Room Per Night | ||
With Bed | No Bed | Single/Twin | Extra bed | ||||
3* LE FENIX SUKHUMVIT 11 BANGKOK – Standard Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://lefenixbangkok.com/ | |||||||
Validity: 01 Nov’17 – 31 Mar18 | USD 144 | USD 54 | USD 144 | USD 127 | USD 86 | USD 54 | USD 34 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 150 | USD 61 | USD 144 | USD 127 | USD 86 | USD 61 | USD 34 |
Special Surcharge: Addition charge USD 13 net per room per night following festival below | |||||||
· New Year Period on 24 Dec’17 – 05 Jan’18 | |||||||
3.5* GRACELAND BANGKOK HOTEL – Standard Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://gracelandbangkok.com/ | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 198 | USD 109 | N/A | N/A | USD 103 | USD 109 | N/A |
3* HOLIDAY INN EXPRESS BANGKOK SUKHUMVIT 11 – Standard Room (incl. breakfast) Applicable to India | |||||||
https://www.ihg.com/holidayinnexpress/hotels/us/en/bangkok/bkkex/hoteldetail & Subcontinent | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 194 | USD 104 | N/A | N/A | USD 94 | USD 104 | N/A |
4* ZENITH SUKHUMVIT HOTEL – Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.zenith-hotel.com/ | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 194 | USD 104 | USD 161 | USD 161 | USD 94 | USD 104 | USD 42 |
4* BEL AIRE BANGKOK – Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.belairebangkok.com/ | |||||||
Validity: 01 Nov’17 – 31 Mar’18 | USD 194 | USD 104 | USD 169 | USD 169 | USD 94 | USD 104 | USD 46 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 185 | USD 96 | USD 169 | USD 169 | USD 94 | USD 96 | USD 46 |
Special Surcharge: Addition charge USD 25 net per room per night following festival below | |||||||
* New Year Period on 24 Dec’17 – 10 Jan’18 | |||||||
* On 20 Jun’18 – 31 Aug’18 | |||||||
4* AMARI BOULEVARD BANGKOK – Superior Room (incl. breakfast) Applicable for Middle East Market only | |||||||
http://th.amari.com/boulevard/ | |||||||
Validity: 01 Nov’17 – 20 Dec’17 & 04 Jan’18 – 31 Mar’18 | USD 190 | USD 83 | USD 178 | USD 178 | USD 104 | USD 92 | USD 51 |
Validity: 21 Dec’17 – 03 Jan’18 & 19 Jun’18 – 31 Aug’18 | USD 257 | USD 150 | USD 178 | USD 178 | USD 104 | USD 159 | USD 51 |
Validity: 01 Apr’18 – 18 May’18 & 01 Sep’18 – 31 Oct’18 | USD 243 | USD 142 | USD 178 | USD 178 | USD 104 | USD 148 | USD 51 |
Validity: 19 May’18 – 18 Jun’18 | USD 223 | USD 117 | USD 178 | USD 178 | USD 104 | USD 125 | USD 51 |
4* NOVOTEL BANGKOK ON SIAM SQUARE – Standard Room (incl. breakfast) | |||||||
http://www.novotelbkk.com/th/ Applicable for Middle East Market only | |||||||
Validity: 01 Nov’17 – 08 Nov’17 & 13 Nov’17 – 23 Nov’17 & 26 Nov’ 17 – 21 Dec’17 & 04 Jan’18 – 13 Feb’18 & 19 Feb’18 – 31 Mar’18 | USD 248 | USD 159 | USD 194 | USD 194 | USD 94 | USD 159 | USD 59 |
Validity: 09 Nov’17 – 12 Nov’17 & 24 Nov’17 – 25 Nov’17 & 22 Dec’17 – 03 Jan’18 & 14 Feb’18 – 18 Feb’18 | USD 289 | USD 200 | USD 194 | USD 194 | USD 94 | USD 200 | USD 59 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 269 | USD 179 | USD 194 | USD 194 | USD 94 | USD 179 | USD 59 |
4* MAJESTIC GRANDE SUKHUMVIT BANGKOK – Grand Superior (incl. breakfast) | |||||||
http://www.majesticgrande.com/ Applicable to India & Subcontinent | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 190 | USD 100 | USD 152 | USD 152 | USD 94 | USD 100 | USD 38 |
Remark: Not operate on New Year Period 29 Dec’17 – 01 Jan’18 (Inclusive) | |||||||
5* AMARI WATERGATE, BANGKOK – Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://th.amari.com/watergate/ | |||||||
Validity: 01 Nov’17 – 22 Dec’17 & 03 Jan’18 – 31 Mar’18 | USD 260 | USD 171 | USD 178 | USD 178 | USD 106 | USD 171 | USD 51 |
Validity: 23 Dec’17 – 02 Jan’18 | USD 281 | USD 191 | USD 178 | USD 178 | USD 106 | USD 191 | USD 51 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 240 | USD 150 | USD 178 | USD 178 | USD 106 | USD 150 | USD 51 |
Special Surcharge: Addition charge USD 28 net per room per night following festival below | |||||||
· On 03 – 07 Feb’18 | |||||||
· Chinese New Year on 14 – 18 Feb’18 | |||||||
5* PATHUMWAN PRINCESS HOTEL – Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.pprincess.com/ | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 263 | USD 173 | USD 194 | USD 136 | USD 98 | USD 173 | USD 59 |
5* INTERCONTINENTAL BANGKOK– Grand Deluxe Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://bangkok.intercontinental.com/ | |||||||
Validity: 01 Nov’17 – 31 Mar’18 | USD 373 | USD 283 | USD 243 | USD 243 | USD 116 | USD 283 | USD 83 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 414 | USD 324 | USD 243 | USD 243 | USD 116 | USD 324 | USD 83 |
Special Surcharge: Addition charge USD 37 net per room per night following festival below | |||||||
|
|||||||
5* ANANTARA SATHORN BANGKOK HOTEL – Premier Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
https://bangkok-sathorn.anantara.co.th/ | |||||||
Validity: 01 Nov’17 – 31 Oct’18 | USD 192 | USD 103 | USD 185 | USD 185 | USD 103 | USD 103 | USD 54 |
Special Surcharge: Addition charge USD 32 net per room per night following festival below | |||||||
· New Year Period on 23 Dec’17 – 03 Jan’18 | |||||||
· Chinese New Year on 15 – 24 Feb’18 | |||||||
Addition charge USD 13 net per room per night following festival below | |||||||
· Songkran Festival on 12 – 16 Apr’18 | |||||||
· On 01 Jul’18 – 31 Aug’18 | |||||||
Remark: Not operate on New Year Period 29 Dec’17 – 01 Jan’18 (Inclusive) | |||||||
5* SIAM KEMPINSKI HOTEL BANGKOK– Deluxe Residence Room (incl. breakfast) | |||||||
https://www.kempinski.com/en/bangkok/siam-hotel/ Applicable to India & Subcontinent | |||||||
Validity: 01 Nov’17– 31 Mar’18 | USD 385 | USD 295 | USD 277 | USD 178 | USD 115 | USD 295 | USD 100 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 426 | USD 336 | USD 277 | USD 178 | USD 115 | USD 336 | USD 100 |
Special Surcharge: Addition charge USD 121 net per room per night following festival below | |||||||
· New Year Period on 23 Dec’17 – 01 Jan’18 | |||||||
· Chinese New Year on 15 – 21 Feb’18 | |||||||
Remark: A minimum of 2 nights consecutive stay is required for any reservation in order to stay during the Festive Seasons below: | |||||||
|
REMARK