Package Tour Rates in US DOLLAR (USD) for Middle East Market All rates are nett PER PERSON including accommodation in sharing twin/double (Additional night rates are also nett per room per night), Minimum 2 person travel together |
|||||||
Hotel & Room Type | Sharing Twin | Single Supplement | 3rd person (Extra bed) | Child | Additional Night per PERSON per night | ||
With bed | No bed | Single / Twin | Extra bed | ||||
3* SAND SEA RESORT – Deluxe Bungalow (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.krabisandsea.com/ | |||||||
Validity: 01 Nov’17 – 19 Dec’17 | USD248 | USD 133 | USD 190 | USD 190 | USD 129 | USD 133 | USD 38 |
Validity: 20 Dec’17 – 10 Jan’18 | USD 277 | USD 162 | USD 190 | USD 190 | USD 129 | USD 162 | USD 38 |
Validity: 11 Jan’18 – 30 Apr’18 | USD 252 | USD 138 | USD 190 | USD 190 | USD 129 | USD 138 | USD 38 |
Validity: 01 May’18 – 31 Oct’18 | USD 211 | USD 96 | USD 190 | USD 190 | USD 129 | USD 96 | USD 38 |
Compulsory Dinner: | |||||||
· Christmas Eve Dinner on 24 Dec’17 at USD 63 net per adult and USD 34 per child | |||||||
· New Year Eve dinner on 31 Dec’17 charge at USD 121 net per adult and USD 63 per child | |||||||
3* IBIS STYLES KRABI AO NANG – Standard Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.ibis.com/gb/hotel-7020-ibis-styles-krabi-ao-nang/index.shtml | |||||||
Validity: 01 Nov’17 – 23 Dec’17 | USD 173 | USD 92 | N/A | N/A | USD 92 | USD 92 | N/A |
Validity: 24 Dec’17 – 07 Jan’18 | USD 225 | USD 144 | N/A | N/A | USD 92 | USD 144 | N/A |
Validity: 08 Jan’18 – 31 Mar’18 | USD 185 | USD 104 | N/A | N/A | USD 92 | USD 104 | N/A |
Validity: 01 Apr’18 – 31 Oct’18 | USD 136 | USD 54 | N/A | N/A | USD 92 | USD 54 | N/A |
3* TIMBER HOUSE AO NANG – Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.krabitimberhouse.net/ | |||||||
Validity: 01 Nov’17 – 20 Dec’17 & 16 Jan’18 – 30 Apr’18 | USD 194 | USD 113 | USD 165 | USD 165 | USD 94 | USD 113 | USD 42 |
Validity: 21 Dec’17 – 15 Jan’18 | USD 240 | USD 159 | USD 165 | USD 165 | USD 94 | USD 159 | USD 42 |
Validity: 01 May’18 – 31 Oct’18 | USD 144 | USD 63 | USD 165 | USD 165 | USD 94 | USD 63 | USD 42 |
4*AO NANG CLIFF BEACH RESORT– Superior Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.aonangcliffbeach.com/ | |||||||
Validity: 01 Nov’17 – 20 Dec’17 & 21 Mar’18 – 15 Apr’18 | USD 223 | USD 142 | USD 165 | USD 132 | USD 110 | USD 142 | USD 42 |
Validity: 21 Dec’17 – 10 Jan’18 | USD 272 | USD 191 | USD 165 | USD 132 | USD 110 | USD 191 | USD 42 |
Validity: 11 Jan’18 – 20 Mar’18 | USD 243 | USD 162 | USD 165 | USD 132 | USD 110 | USD 162 | USD 42 |
Validity: 16 Apr’18 – 31 Oct’18 | USD 156 | USD 75 | USD 165 | USD 132 | USD 110 | USD 75 | USD 42 |
Remark: Not operate on New Year Period 29 Dec’17 – 02 Jan’18 (Inclusive) | |||||||
4* KRABI RESORT – Deluxe Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.krabiresort.net/ | |||||||
Validity: 01 Nov’17 – 20 Dec’17 & 16 Jan’18 – 30 Apr’18 | USD 269 | USD 188 | USD 206 | USD 206 | USD 109 | USD 188 | USD 63 |
Validity: 21 Dec’17 – 15 Jan’18 | USD 306 | USD 225 | USD 206 | USD 206 | USD 109 | USD 225 | USD 63 |
Validity: 01 May’18 – 31 Oct’18 | USD 173 | USD 92 | USD 206 | USD 206 | USD 109 | USD 92 | USD 63 |
Compulsory Dinner: | |||||||
· Christmas Eve Dinner on 24 Dec’17 at USD 121 net per adult and USD 63 per child | |||||||
· New Year Eve dinner on 31 Dec’17 charge at USD 199 net per adult and USD 101 per child | |||||||
4* PAKASAI RESORT – Deluxe Chalet (incl. breakfast) Applicable to India & Subcontinent | |||||||
https://www.pakasai.com/index.html | |||||||
Validity: 01 Nov’17 – 23 Dec’17 & 06 Jan’18 – 31 Mar’18 | USD 266 | USD 185 | USD 182 | USD 148 | USD 98 | USD 185 | USD 51 |
Validity: 01 Apr’18 – 31 Oct’18 | USD 206 | USD 125 | USD 148 | USD 132 | USD 98 | USD 125 | USD 34 |
Remark: Not operate on New Year Period 24 Dec’17 – 05 Jan’18 (Inclusive) | |||||||
4* BEYOND RESORT KRABI – Cottage Room (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.katagroup.com/beyond-krabi/home/ | |||||||
Validity: 01 Nov’17 – 26 Dec’17 | USD 235 | USD 142 | N/A | N/A | USD 110 | USD 142 | N/A |
Validity: 27 Dec’17 – 10 Jan’18 | USD 315 | USD 220 | N/A | N/A | USD 110 | USD 220 | N/A |
Validity: 11 Jan’18 – 31 Mar’18 | USD 243 | USD 150 | N/A | N/A | USD 110 | USD 150 | N/A |
Validity: 01 Apr’18 – 31 Oct’18 | USD 194 | USD 100 | N/A | N/A | USD 110 | USD 100 | N/A |
Compulsory Dinner: | |||||||
· New Year Eve Gala Dinner on 31 Dec’17 at USD 204 net per person | |||||||
5* CENTARA GRAND BEACH RESORT & VILLAS KRABI – Deluxe Garden View Room (incl. breakfast) | |||||||
http://www.centarahotelsresorts.com/th/centaragrand/ckbr/ Applicable to India & Subcontinent | |||||||
Validity: 01 Nov’17 – 24 Dec’17 | USD 347 | USD 242 | USD 240 | USD 161 | USD 119 | USD 254 | USD 80 |
Validity: 11 Jan’18 – 28 Feb’18 | USD 434 | USD 329 | USD 240 | USD 161 | USD 119 | USD 341 | USD 80 |
Validity: 01 Mar’18 – 17 Apr’18 | USD 364 | USD 258 | USD 240 | USD 161 | USD 119 | USD 271 | USD 80 |
Validity: 18 Apr’18 – 31 Oct’18 | USD 269 | USD 162 | USD 240 | USD 161 | USD 119 | USD 175 | USD 80 |
Remark: Not operate on New Year Period 25 Dec’17 – 10 Jan’18 (Inclusive) | |||||||
5* NAKAMANDA RESORT & SPA – Sala Villa (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://nakamanda.com/ | |||||||
Validity: 01 Nov’17 – 19 Dec’17 & 01 Mar’18 – 15 Apr’18 | USD 335 | USD 242 | USD 194 | USD 177 | USD 123 | USD 242 | USD 51 |
Validity: 20 Dec’17 – 05 Jan’18 | USD 451 | USD 358 | USD 194 | USD 177 | USD 123 | USD 358 | USD 51 |
Validity: 06 Jan’18 – 28 Feb’18 | USD 402 | USD 307 | USD 194 | USD 177 | USD 123 | USD 307 | USD 51 |
Validity: 16 Apr’18 – 31 Oct’18 | USD 269 | USD 175 | USD 194 | USD 177 | USD 123 | USD 175 | USD 51 |
Compulsory Dinner: | |||||||
· Christmas Eve Gala Dinner on 24 Dec’17 at USD 102 net per adult and USD 54 per child | |||||||
Remark: Not operate on New Year Period 29 Dec’17 – 03 Jan’18 (Inclusive) | |||||||
5* PHULAY BAY, A RITZ – CARLTON RESERVE – Reserve Pavilion (incl. breakfast) | |||||||
http://www.phulay-bay.com/ Applicable to India & Subcontinent | |||||||
Validity: 01 Nov’17 – 21 Dec’17 & 07 Jan’18 – 16 Apr’18 | USD 785 | USD 692 | N/A | USD 385 | USD 110 | USD 692 | USD 146 |
Validity: 22 Dec’17 – 06 Jan’18 | USD 1,693 | USD 1,600 | N/A | USD 385 | USD 110 | USD 1,600 | USD 146 |
Validity: 17 Apr’18 – 30 Oct’18 | USD 1,049 | USD 956 | N/A | USD 385 | USD 110 | USD 956 | USD 146 |
Remark: Not operate on 27 Dec’17 – 02 Jan’18 // 15 – 22 Feb’18 // 28 Mar’18 – 02 Apr’18 // 01 – 07 Oct’18 (Inclusive) | |||||||
5* RAYAVADEE – Deluxe Pavilion (incl. breakfast) Applicable to India & Subcontinent | |||||||
http://www.rayavadee.com/th/ | |||||||
Validity: 01 Nov’17 – 19 Dec’17 & 11 Jan’18 – 30 Apr’18 | USD 762 | USD 649 | USD 405 | USD 405 | USD 132 | USD 649 | USD 146 |
Validity: 20 Dec’17 – 10 Jan’18 | USD 1,427 | USD 1,313 | USD 405 | USD 405 | USD 132 | USD 1,313 | USD 146 |
Validity: 01 May’18 – 31 Oct’18 | USD 571 | USD 457 | USD 405 | USD 405 | USD 132 | USD 457 | USD 146 |
Remark: Not operate on New Year Period 27 Dec’17 – 02 Jan’18 (Inclusive) |
Arrival Krabi Airport by Flight… (Own tickets)
Greeting by local Airport representative and private transfer to hotel (No guide escort). Check-in as per hotel’s policy
Accommodation at Selected Hotel in Krabi
Breakfast at the hotel
SIC (join) – HALF DAY HONG ISLAND BY SPEEDBOAT (incl. National Park fee)
The meaning is “Room” is a perfect escape on holiday. In the middle of half-circle shaped island line the secret lagoon where you can find yourself at one with nature. Swimming, snorkeling and exploring
Accommodation at Selected Hotel in Krabi
Breakfast at the hotel and check-out as hotel’s policy
Private transfer from your hotel to Krabi Airport (No guide escort), departure by flight… (Own Tickets)